I draft and grade my sewing patterns for a height of 5’5” (1.65m) from size 34 to 60 (see below). When applicable, the size range is divided between 34-46, developed for B/C cup size, and 46-60, developed for a DD cup size.
If your body measurements are at least one size outside of the size range, I grade up or down at no cost.
See the sizing page for more information.
The pattern is drafted for a height of 5'5" (1m65) and is available from size 34 to 60 in 3 lengths (mini, midi and maxi). All pattern pieces include lengthen/shorten lines. I recommend using both your waist and hip measurement to pick your size and grading between sizes if necessary.
Finished garment measurements, size range 34-60
| Size | Waist | Hip | Center front length, mini | Center front length, midi | Center front length, maxi |
| 34 | 6224⅜" | 88.134⅝" | 38.315⅛" | 73.428⅞" | 102.440¼" |
| 36 | 6626" | 92.136¼" | 38.815¼" | 73.428⅞" | 102.440¼" |
| 38 | 7027½" | 96.137⅞" | 39.315½" | 73.428⅞" | 102.440¼" |
| 40 | 7429⅛" | 100.139⅜" | 39.815⅝" | 73.428⅞" | 102.440¼" |
| 42 | 7830¾" | 104.141" | 40.315⅞" | 73.428⅞" | 102.440¼" |
| 44 | 8232¼" | 108.142½" | 40.816⅛" | 73.428⅞" | 102.440¼" |
| 46 | 8633⅞" | 112.144⅛" | 41.316¼" | 73.428⅞" | 102.440¼" |
| 48 | 9236¼" | 118.146½" | 41.816½" | 73.428⅞" | 102.440¼" |
| 50 | 9838⅝" | 124.148⅞" | 42.316⅝" | 73.428⅞" | 102.440¼" |
| 52 | 10440⅞" | 130.151¼" | 42.816⅞" | 73.428⅞" | 102.440¼" |
| 54 | 11043¼" | 136.153⅝" | 43.317" | 73.428⅞" | 102.440¼" |
| 56 | 11645⅝" | 142.156" | 43.817¼" | 73.428⅞" | 102.440¼" |
| 58 | 12248" | 148.158¼" | 44.317½" | 73.428⅞" | 102.440¼" |
| 60 | 12850⅜" | 154.160⅝" | 44.817⅝" | 73.428⅞" | 102.440¼" |
Measurements in centimeters, then inches.
For reference, I wear the brown and blush maxi versions, the sequins midi, and the beige and floral mini samples in size 38 at the hips, graded to a 36 for the waist. Pauline wears the gold mini in size 50 at the waist, graded down to a 44 at the hips, and lengthened by 3” (7.5cm). Lilli wears the white midi sample in size 52-54 at the waist, graded to 54-56 at the hips.